PI60 Digital pressure gauge 1%
Modèle PI60Prix et délai sur devis
Cliquez pour agrandirCaractéristiques
| Accuracy | ± 1% of full scale |
|---|---|
| 12 Units | kPa, Pa, PSI, Kg / cm², Bar, mmBar, MPa, Pa ... |
| Scale | Any scale between (-1-0) bar to 250 bar |
| Display | Large LCD screen with 4 DIGIT |
| Keys | On / Off, Reset, backlight |
| Connection | 1/4 ’’ NPT, 1/4 ’’ G (or customizable) |
| Dial size | 65 mm |
| Particularité | All stainless steel fitting and housing |
| Particularité | Max pressure recording & min. |
| Particularité | Battery alarm function |
| Particularité | Pressure diagram in% |
| Particularité | Ease of use, robust design and reliable performance |
| Particularité | Lithium battery 1 year autonomy in 24 hour operation |
Description
PI60 intelligent digital pressure gauges have high-precision sensors that display pressure in real time. They are equipped with a large LCD screen and have various functions, such as zeroing, backlight, ON / OF button, various selectable units of measurement, battery alarm and recording. maximum and minimum pressure. They are simple to install and use. Their shells and connectors are made of 304 stainless steel. They can be used to measure gases, liquids, oils and other fluids suitable for stainless steel. They apply to the following fields: portable pressure measurement, field pressure measurement, equipment support, calibration laboratory, etc.



