Indicating Temperature Switch
Prix et délai sur devis
Cliquez pour agrandirProtectionIP 67
Caractéristiques
| Dial | 100 ou 150 mm |
|---|---|
| Range | (-) 40°C to 600°C with a minimum span 500C for mercury filled temperature |
| Particularité | switch / (-) 10O° to 600°C for gas filled temperature switch (minimum span 80°C) |
| Protection | IP 67 |
| Particularité | Switching accuracy ± 2% FSD |
| Accuracy | ± 1% FSD for indication, ± 2% FSD for switching |
| Protection | Weatherproof to IP-67 |
| Particularité | Case compensated system |
| Particularité | Fast response |
| Particularité | High repeatability and low hysteresis |
| Particularité | High accuracy |
| Particularité | Differents models provided |
Description
Capillary or Rigid Stern Type
Indicating Temperature Switch combines indication with switching (in order to make or break the associated electrical circuit).
The Indicating Temperature Switch can be offered with contact assembly as well as microswitch (as a combination of switch and movement).
